
Property Attributes
- MLS#322014249
- TypeSingle Family
- CountySONOMA
- CitySonoma
- AreaSonoma
- Zip95476
- StyleBungalow
- Price$ 1,025,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Jared A. English CalBRE# - 01722356 with Jared English, Broker
Data Source:
MetroList
Property Description
CHARM, CHARM, CHARM! A very lovely remodeled bungalow in a quiet neighborhood about one mile from the Sonoma Plaza. The cottage is spacious and comfortable with nearly 1600 sq ft. Features include an updated kitchen with quartzite countertops, a Culligan reverse-osmosis water filtration system, and a 36" Wolf gas stove/oven which is a chef's delight. Lighting is all updated. Baths are remodeled, with soaking tubs, a walk-in slate shower in the master bath, rainshower heads and handhelds. The front bedroom could be converted into two bedrooms. The living room has a 12' vaulted ceiling, raked windows and beautiful Pella French doors (with sidelight window) to bring in the light. A large gas-log fireplace is perfect for those cool autumn or winter evenings. The backyard is a slice of heaven, with full auto-sprinklers and drippers, mature landscaping, big oak trees for shade, lots of flowers, and fully-fenced for privacy.
Price History | |
---|---|
2/21/2022 | Listed $1,100,000 |
4/4/2022 | 3% - $1,075,000 |
4/18/2022 | 5% - $1,025,000 |
5/11/2022 | 3% - $999,990 |
General Features
Appliances | Microwave, Ice Maker, Hood Over Range, Gas Cook Top, Free Standing Refrigerator, Free Standing Freezer, Disposal, Dishwasher |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood Siding, Wood |
Cooling | Central, Ceiling Fan(s) |
Electric | 220 Volts in Laundry |
Energy Efficient | Windows, Insulation |
Garage Spaces | 1.00 |
Heating | Natural Gas, Fireplace(s), Central |
Interior Features | Cathedral Ceiling |
Levels | One |
Lot Size Square Feet | 7501.00 |
MLS Area | Sonoma |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo |
Patio/Porch Features | Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Restrictions | Rental(s) |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Detached |
Topography | Level |
Total Rooms | 7 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Fireplace Features | Living Room, Gas Starter |
Flooring | Wood, Tile |
Laundry Features | Washer Included, In Garage, Gas Hook-Up, Dryer Included |
Living Area | 1596.00 |
Living Room Features | Other, Cathedral/Vaulted |
Main Level | Street Entrance, Master Bedroom, Living Room, Garage, Full Bath(s), Dining Room, Bedroom(s) |
Room Type | Master Bedroom, Living Room, Kitchen, Dining Room |
Roombathsotherfeatures | Tub w/Shower Over, Tile, Shower Stall(s), Low-Flow Toilet(s), Low-Flow Shower(s) |
Roommasterbathroomfeatures | Tub, Tile, Low-Flow Toilet(s), Low-Flow Shower(s) |
Total Fireplaces | 1 |
Window Features | Window Screens, Window Coverings, Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Wood |
Foundation Details | Concrete |
Lot Features | Other, Auto Sprinkler F&R |
Lot Size Acres | 0.1722 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Uncovered Parking Spaces 2+ |
Road Surface Type | Paved |
Spa | No |
Total Parking | 3.00 |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool