
Property Attributes
- MLS#321075922
- TypeContingent
- CountySONOMA
- CitySonoma
- AreaSonoma
- Zip95476
- Style
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2298
- Lot Size0.5517 Acres
Listing Provided Courtesy Of:
Misty D. Collins CalBRE# - 01906066 with Sterling Royal Real Estate
Data Source:
MetroList
Property Description
Come relax at your new beautiful home on the lovely and quiet Donald Street! This welcoming home features 4 nice sized bedrooms 3 full bathrooms, a newer attached in-law quarters with a living room, kitchenette, bedroom & bathroom. This home sits on almost an entire acre that has a small vineyard, nice garden & plenty of room to make this yard into your own.
Price History | |
---|---|
2/23/2022 | Listed $1,800,000 |
4/1/2022 | 1% - $1,799,000 |
4/6/2022 | 3% - $1,750,000 |
4/18/2022 | 3% - $1,699,000 |
5/11/2022 | 3% - $1,650,000 |
5/24/2022 | 4% - $1,599,000 |
5/26/2022 | 7% - $1,499,000 |
5/31/2022 | 7% - $1,399,000 |
6/6/2022 | 4% - $1,349,000 |
6/7/2022 | 4% - $1,299,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Cooling | Ceiling Fan(s) |
Garage Spaces | 0.00 |
Heating | Central |
Levels | One |
Lot Size Square Feet | 24032.00 |
MLS Area | Sonoma |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Senior Community Y/N | No |
Sewer | Public Sewer, In & Connected |
Status | Contingent - Show |
Subtype Description | Ranchette/Country, Attached |
Interior Features
Fireplace Features | Pellet Stove |
---|---|
Laundry Features | Washer Included, Inside Area, Dryer Included |
Living Area | 2298.00 |
Main Level | Master Bedroom, Living Room, Kitchen, Garage, Full Bath(s), Family Room, Dining Room, Bedroom(s) |
Total Fireplaces | 2 |
Exterior Features
Lot Features | Garden |
---|---|
Lot Size Acres | 0.5517 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Uncovered Parking Spaces 2+, Uncovered Parking Space, Side-by-Side, Guest Parking Available, Garage Facing Front, Garage Door Opener |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool