
Property Attributes
- MLS#222064891
- TypeSingle Family
- CountySACRAMENTO
- CityCarmichael
- Area10608
- Zip95608
- Style
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1559
- Lot Size7,902 SqFt
Listing Provided Courtesy Of:
David C. Whetstone CalBRE# - 02020728 with Realty One Group Complete
Data Source:
MetroList
Property Description
Adorable single story in desirable Carmichael neighborhood. Great layout with open vaulted ceilings, beautiful wood beams, lots of windows with abundance of natural light and several sliding glass doors allowing the outdoors in. Family room w/focal stone fireplace flows off the kitchen area and opens up to the backyard. Master suite with sliding door to the backyard and walk-in closet. Beautifully remodeled bathrooms and kitchen with granite countertops and barn-door, laminate flooring throughout, decorative and efficient light fixtures, new window and door covers.Spacious and private backyard Oasis with sparkling pool, established fruit trees and large covered patio with outdoor blinds for those delightful family & friend gatherings, perfect for entertaining! Many recent upgrades featuring:A/C and furnace replaced 2021 with 10 year warranty, fresh exterior paint, new fence, pool pump and automatic pool cleaner Polaris 2020 and more! Everything you need is simply a few blocks away!
Price History | |
---|---|
5/19/2022 | Listed $575,000 |
6/15/2022 | 2% - $565,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Construction Materials | Stucco, Wood |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Garage Spaces | 2.00 |
Heating | Central |
High School District | San Juan Unified |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling |
Lot Size Square Feet | 7902.00 |
MLS Area | 10608 |
Open Parking Spaces | 0.00 |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Covered Patio |
Pets Allowed | Yes, Service Animals OK, Cats OK, Dogs OK |
Pool Features | Built-In |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subtype Description | Detached |
Zoning Description | RD 5 |
Interior Features
Dining Room Features | Formal Room, Dining/Family Combo |
---|---|
Fireplace Features | Stone |
Flooring | Laminate, Tile |
Kitchen Features | Granite Counter, Island |
Laundry Features | In Garage |
Living Area | 1559.00 |
Living Room Features | Cathedral/Vaulted, Open Beam Ceiling |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Walk-In Closet, Outside Access |
Total Fireplaces | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front |
Lot Size Acres | 0.1814 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Facing Front |
Spa | No |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool