
Property Attributes
- MLS#222061833
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Area10608
- Zip95608
- StyleRanch
- Price$ 434,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jamie A. Hart CalBRE# - 01978630 with eXp Realty of California Inc.
Data Source:
MetroList
Property Description
3Bed/2Bath home with great floor plan and tons of storage! Close to shopping, parks and schools. Whole house fan, ceiling fans and solar tubes. Covered back patio and front porch. Large yards, great for indoor/outdoor living!
Price History | |
---|---|
5/13/2022 | Listed $449,999 |
5/24/2022 | 3% - $439,999 |
6/14/2022 | 2% - $434,999 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Hood Over Range, Dishwasher, Disposal, Plumbed For Ice Maker |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Shingle Siding, Frame |
Cooling | Ceiling Fan(s), Whole House Fan, Heat Pump |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Garage Spaces | 2.00 |
Heating | Heat Pump, Wall Furnace |
High School District | San Juan Unified |
Lot Size Square Feet | 7405.00 |
MLS Area | 10608 |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Front Porch, Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | RD-5 |
Interior Features
Dining Room Features | Formal Area |
---|---|
Flooring | Carpet, Laminate, Vinyl |
Kitchen Features | Laminate Counter |
Laundry Features | Electric, Hookups Only |
Living Area | 988.00 |
Living Room Features | Skylight(s) |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Shower Stall(s), Tub w/Shower Over, Window |
Roommasterbedroomfeatures | Outside Access |
Window Features | Dual Pane Partial |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Shape Irregular |
Lot Size Acres | 0.1700 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Covered, Uncovered Parking Spaces 2+ |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Spa | No |
Total Parking | 0.00 |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool