
Property Attributes
- MLS#222041961
- TypeSingle Family
- CountySACRAMENTO
- CityCarmichael
- Area10608
- Zip95608
- StyleTraditional
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1793
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Trung J. Bui CalBRE# - 02107368 with Sierra Heritage Realty
Data Source:
MetroList
Property Description
Well maintained home in the desirable area of Carmichael, CA. Beautiful Madrone wood floors in several rooms. New air conditioning/Heating system. Durable concrete tile roof. Low maintenance landscaping.
Price History | |
---|---|
4/11/2022 | Listed $649,000 |
6/1/2022 | 5% - $619,000 |
General Features
Appliances | Built-In Electric Range, Dishwasher, Disposal, Double Oven |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Block, Stone, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Sacramento Unified |
Exterior Features | Covered Courtyard |
Garage Spaces | 2.00 |
Heating | Central |
High School District | Sacramento Unified |
Interior Features | Storage Area(s), Wet Bar |
Levels | One |
Lot Size Square Feet | 8712.00 |
MLS Area | 10608 |
Open Parking Spaces | 2.00 |
Private Pool | No |
Property Condition | Updated/Remodeled, Original |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Cement |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Detached |
Topography | Level |
Total Rooms | 8 |
Zoning Description | RD-5 |
Interior Features
Dining Room Features | Other |
---|---|
Flooring | Laminate, Linoleum, Tile, Wood |
Kitchen Features | Tile Counter |
Laundry Features | In Garage |
Living Area | 1793.00 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Bonus Room, Family Room, Living Room |
Roombathsotherfeatures | Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Outside Access |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Paved Driveway |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Street Lights, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.2000 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Attached, Garage Door Opener, Garage Facing Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool