
Property Attributes
- MLS#222063625
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Area10608
- Zip95608
- StyleRanch
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2093
- Lot Size11,918 SqFt
Listing Provided Courtesy Of:
Thomas S. Phillips CalBRE# - 01401556 with Coldwell Banker Realty
Data Source:
MetroList
Property Description
Welcome to this beautifully updated home. Step inside and enjoy the open and spacious floorplan, which includes three bedrooms, 2.5 bathrooms, and separate living, family and formal dining rooms. Outstanding gourmet kitchen with granite countertops and an oversized breakfast nook. Indoor laundry with sink. This home has a wonderful flow that is perfect for entertaining. Once outside, you will love the park-like yard that is great for our summer evenings. This is a must-see to fully appreciate.
Price History | |
---|---|
5/19/2022 | Listed $635,000 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Brick Veneer, Frame, Wood |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | San Juan Unified |
Garage Spaces | 2.00 |
Heating | Central |
High School District | San Juan Unified |
Lot Size Square Feet | 11918.00 |
MLS Area | 10608 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | RD-4 |
Interior Features
Dining Room Features | Breakfast Nook, Formal Room, Other |
---|---|
Fireplace Features | Family Room |
Flooring | Carpet, Tile, Vinyl, Other |
Kitchen Features | Breakfast Area, Pantry Cabinet, Island |
Laundry Features | Cabinets, Sink, Other, Inside Room |
Living Area | 2093.00 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Granite, Tub w/Shower Over, Window, Other |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile, Tub, Walk-In Closet, Window |
Total Fireplaces | 1 |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Cul-De-Sac, Dead End, Other |
Lot Size Acres | 0.2736 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool