
Property Attributes
- MLS#222055891
- TypeSingle Family
- CountySACRAMENTO
- CityCarmichael
- Area10608
- Zip95608
- StyleContemporary
- Price$ 519,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1144
- Lot Size10,367 SqFt
Listing Provided Courtesy Of:
John P. Carino CalBRE# - 02125829 with eXp Realty of California Inc.
Data Source:
MetroList
Property Description
Welcome to this absolutely charming home located in Carmichael! Updated kitchen with a lovely island/wine fridge, updated bathroom, and a bonus room with tons of natural sunlight. Backyard has plenty of space for a great ADU opportunity. So many possibilities! This 3 bedroom 1.5 bath home is ready for its new owners! Come see it today!!
Price History | |
---|---|
5/12/2022 | Listed $549,900 |
6/3/2022 | 2% - $539,999 |
6/29/2022 | 4% - $519,999 |
General Features
Appliances | Free Standing Refrigerator, Gas Cook Top, Built-In Refrigerator, Dishwasher, Microwave, Free Standing Electric Oven, Wine Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Frame, Lap Siding |
Cooling | Ceiling Fan(s) |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Garage Spaces | 2.00 |
Heating | Central |
High School District | San Juan Unified |
Lot Size Square Feet | 10367.00 |
MLS Area | 10608 |
Open Parking Spaces | 0.00 |
Other Structures | Shed(s) |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Flat |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subtype Description | Detached |
Zoning Description | RD5 |
Interior Features
Dining Room Features | Formal Area |
---|---|
Fireplace Features | Living Room |
Flooring | Carpet, Tile, Wood |
Kitchen Features | Skylight(s), Granite Counter, Island |
Laundry Features | Dryer Included, Gas Hook-Up, Washer Included, In Garage |
Living Area | 1144.00 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bedroom, Bonus Room, Kitchen, Living Room |
Roombathsotherfeatures | Granite, Tub w/Shower Over |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Raised |
---|---|
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Landscape Back, Landscape Front |
Lot Size Acres | 0.2380 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Door Opener |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool