
Property Attributes
- MLS#222013901
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Area10608
- Zip95608
- Style
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1301
- Lot Size5,384 SqFt
Listing Provided Courtesy Of:
Mark A. Parreira CalBRE# - 01943030 with RE/MAX Gold Midtown
Data Source:
MetroList
Property Description
First time homebuyers looking in Carmichael. Move-in ready half-plex with 3 bedrooms and 2 bathrooms. Large backyard with a large shady oak tree. The Primary suite is roomy with exterior access to the backyard. Included are newer appliances....refrigerator, washer and dryer. Solar on the roof.
Price History | |
---|---|
5/3/2022 | Listed $429,000 |
5/31/2022 | 3% - $419,000 |
6/14/2022 | 5% - $399,900 |
General Features
Appliances | Free Standing Refrigerator, Gas Water Heater, Dishwasher, Disposal |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood, Wood Siding |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Garage Spaces | 1.00 |
Heating | Central |
High School District | San Juan Unified |
Interior Features | Cathedral Ceiling |
Lot Size Square Feet | 5384.00 |
MLS Area | 10608 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Halfplex |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending Bring Backup |
Subtype Description | Attached |
Zoning Description | RD-5 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Fireplace Features | Living Room |
Flooring | Carpet, Laminate, Tile |
Kitchen Features | Tile Counter |
Laundry Features | Laundry Closet, Dryer Included, Washer Included |
Living Area | 1301.00 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Closet, Ground Floor, Outside Access |
Total Fireplaces | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 40' x 140' |
Lot Features | Zero Lot Line |
Lot Size Acres | 0.1236 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Door Opener, Garage Facing Front |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool