
Property Attributes
- MLS#221153619
- TypeSingle Family
- CountySACRAMENTO
- CityCarmichael
- Area10608
- NeighborhoodCenacle Retreat
- Zip95608
- StyleTudor
- Price$ 1,549,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3989
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Nidal Sadek CalBRE# - 00970410 with Nick Sadek Sotheby's International Realty
Data Source:
MetroList
Property Description
Elegant Tudor in exclusive Cenacle Retreat. Enjoy the comforts and charms of this custom 3989 SqFt 5-bedroom, 4-bathroom home designed with family and entertaining in mind. Plantation shutters throughout, new engineered wood flooring, gourmet kitchen with SS farmhouse sink, Sub Zero refrigerator, Wolf range, Bosch dishwasher plus wine fridge. First floor master suite, office and stately formal living/dining rooms. Large lot w/gardens for serene relaxation or entertaining. Close to Jesuit High.
Price History | |
---|---|
1/19/2022 | Listed $1,799,000 |
3/1/2022 | 3% - $1,749,000 |
4/9/2022 | 3% - $1,699,000 |
4/29/2022 | 3% - $1,649,000 |
5/10/2022 | 4% - $1,599,000 |
6/28/2022 | 4% - $1,549,900 |
General Features
Appliances | Built-In Freezer, Built-In Gas Range, Built-In Refrigerator, Hood Over Range, Compactor, Dishwasher, Disposal, Microwave, Warming Drawer, Wine Refrigerator |
---|---|
Architectural Style | Tudor |
Association Amenities | Other |
Association Fee Includes | Management, Common Areas |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Brick, Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, MultiUnits, MultiZone |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Garage Spaces | 3.00 |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Central, MultiZone, Natural Gas |
High School District | San Juan Unified |
Lot Size Square Feet | 27878.00 |
MLS Area | 10608 |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Covered Patio, Uncovered Patio |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Restrictions | Other |
Roof | Shake, Wood |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subdivision Name | Cenacle Retreat |
Subtype Description | Custom, Detached |
Topography | Level, Trees Many |
Zoning Description | RD-2 |
Interior Features
Dining Room Features | Formal Room, Space in Kitchen, Dining/Living Combo, Formal Area |
---|---|
Fireplace Features | Living Room, Gas Log |
Flooring | Tile, Wood |
Kitchen Features | Pantry Cabinet, Granite Counter, Island |
Laundry Features | Cabinets, Sink, Inside Room |
Living Area | 3989.00 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Dining Room, Family Room, Great Room |
Roombathsotherfeatures | Double Sinks, Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Sunken Tub, Tile, Window |
Roommasterbedroomfeatures | Surround Sound, Ground Floor, Walk-In Closet, Outside Access, Sitting Area |
Total Fireplaces | 1 |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Manual Sprinkler F&R, Cul-De-Sac, Curb(s)/Gutter(s), Gated Community, Landscape Back, Landscape Front |
Lot Size Acres | 0.6400 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, RV Access, Garage Door Opener |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool